- 
Hotline:
+255 746 111 095 - 
Email:
info@braxschools.ac.tz 
PICKUP/DROP OFF POINT  | AMOUNT (TZS) PER MONTH  | AMOUNT (TZS) PER QUARTER  | 
Msamvu  | 50,000  | 150,000  | 
City Centre  | 50,000  | 150,000  | 
Kola  | 50,000  | 150,000  | 
Mzumbe  | 40,000  | 120,000  | 
Kihonda  | 50,000  | 150,000  | 
Mkambarani  | 130,000  | 390,000  | 
Mazimbu  | 50,000  | 150,000  | 
Nanenane  | 60,000  | 180,000  | 
Mindu/Kasanga  | 30,000  | 90,000  | 
Tungi  | 70,000  | 210,000  | 
Forest  | 50,000  | 150,000  | 
Mzinga  | 60,000  | 180,000  | 
Mafiga/Mawenzi/Chamwino  | 40,000  | 120,000  | 
Kilakala  | 50,000  | 150,000  | 
				
						
						          